IntiSTARK big-block
The IntiSTARK big-block floodlight is a modern system for dynamic illumination of large sites, such as television towers, high-rise buildings, bridges and monuments. Independent controls for LED clusters, the variety of secondary optics and a multitude of LED positioning options in relation to each other grant total freedom in terms of lighting design and development of lighting solutions for complex projects.
INTISTARK big-block
CHOOSE THE LUMINAIRE
name | colour | W | lm | control | optics, deg | dimensions, mm | ||
start typing | choose | choose | choose | |||||
IMF144-2W30-10H | 3000 K | 321 | 25 150 | no | 10 | 516x249x493 | ||
IMF144-2W30-10x50H | 3000 K | 321 | 23 450 | no | 10x50 | 516x249x493 | ||
IMF144-2W30-30H | 3000 K | 321 | 24 550 | no | 30 | 516x249x493 | ||
IMF144-2W30-60H | 3000 K | 321 | 24 550 | no | 60 | 516x249x493 | ||
IMF144-2W30-80H | 3000 K | 321 | 26 000 | no | 80 | 516x249x493 | ||
IMF144-2W40-10H | 4000 K | 321 | 26 450 | no | 10 | 516x249x493 | ||
IMF144-2W40-10x50H | 4000 K | 321 | 24 650 | no | 10x50 | 516x249x493 | ||
IMF144-2W40-30H | 4000 K | 321 | 25 850 | no | 30 | 516x249x493 | ||
IMF144-2W40-60H | 4000 K | 321 | 25 850 | no | 60 | 516x249x493 | ||
IMF144-2W40-80H | 4000 K | 321 | 27 350 | no | 80 | 516x249x493 | ||
IMF144-2W50-10H | 5000 K | 321 | 26 350 | no | 10 | 516x249x493 | ||
IMF144-2W50-10x50H | 5000 K | 321 | 24 550 | no | 10x50 | 516x249x493 | ||
IMF144-2W50-30H | 5000 K | 321 | 25 750 | no | 30 | 516x249x493 | ||
IMF144-2W50-60H | 5000 K | 321 | 25 750 | no | 60 | 516x249x493 | ||
IMF144-2W50-80H | 5000 K | 321 | 27 250 | no | 80 | 516x249x493 | ||
IMF196-2RGBW30-10CH | RGBW | 372 | 15 800(8450 – RGB, 7350 - white) | DMX | 10 | 574x272x527 | ||
IMF196-2RGBW30-10x50CH | RGBW | 372 | 14 750(7900 – RGB, 6850 - white) | DMX | 10x50 | 574x272x527 | ||
IMF196-2RGBW30-30CH | RGBW | 372 | 15 550(8350 – RGB, 7200 - white) | DMX | 30 | 574x272x527 | ||
IMF196-2RGBW30-60CH | RGBW | 372 | 15 650(8450 – RGB, 7200 - white) | DMX | 60 | 574x272x527 | ||
IMF196-2RGBW30-80CH | RGBW | 372 | 15 950(8350 – RGB, 7600 - white) | DMX | 80 | 574x272x527 | ||
IMF196-2RGBW40-10CH | RGBW | 372 | 16 200(8450 – RGB, 7750 - white) | DMX | 10 | 574x272x527 | ||
IMF196-2RGBW40-10x50CH | RGBW | 372 | 15 150(7900 – RGB, 7250 - white) | DMX | 10x50 | 574x272x527 | ||
IMF196-2RGBW40-30CH | RGBW | 372 | 15 950(8350 – RGB, 7600 - white) | DMX | 30 | 574x272x527 | ||
IMF196-2RGBW40-60CH | RGBW | 372 | 16 050(8450 – RGB, 7600 - white) | DMX | 60 | 574x272x527 | ||
IMF196-2RGBW40-80CH | RGBW | 372 | 16 400(8350 – RGB, 8050 - white) | DMX | 80 | 574x272x527 | ||
IMF196-2RGBW50-10CH | RGBW | 372 | 16 150(8450 – RGB, 7700 - white) | DMX | 10 | 574x272x527 | ||
IMF196-2RGBW50-10x50CH | RGBW | 372 | 15 050(7900 – RGB, 7150 - white) | DMX | 10x50 | 574x272x527 | ||
IMF196-2RGBW50-30CH | RGBW | 372 | 15 850(8350 – RGB, 7500 - white) | DMX | 30 | 574x272x527 | ||
IMF196-2RGBW50-60CH | RGBW | 372 | 15 950(8450 – RGB, 7500 - white) | DMX | 60 | 574x272x527 | ||
IMF196-2RGBW50-80CH | RGBW | 372 | 16 300(8350 – RGB, 7950 - white) | DMX | 80 | 574x272x527 |
INTILED website provides model ranges of standard products.
To receive information about customized versions, please contact your INTILED manager.
TECHNICAL CHARACTERISTICS
light color: | white (3000 К, 4000 К, 5000 К), RGBW |
optics: | 10°, 30°, 10а30°, 10х50°, 60°, 80° |
luminous flux: | 14 750 - 27 350 lm |
CRI: | ≥80 |
power factor Cos φ: | >0,9 |
wattage: | 321, 372 W |
voltage: | 90-264 V AC |
protection class: | IP66 |
operating temperature: | tropical edition: -40°С ... +55°С standard edition: -40°С ... +45°С |
lifespan: | not less than 50000 hours |
control: | mono: not available RGBW: DMX-512 |
dimensions: | mono: 516x249x493 mm RGBW: 574x272x527 mm |
weight: | 22, 27 kg |
materials: | housing: extruded aluminum with galvanic
coating; end caps: aluminum alloy; protective glass: silicate tempered glass; mounting brackets: zink-plated steel covered
with powder paint to fit the housing color; mounts:
stainless steel |
mounting: | on a multifunctional bracket with flexible adjustment |
customization: | customized LEDs color combinations; control/power cables of any length; housing and accessories painting in any RAL color; production of customized accessories; IP68 connectors; control: PWM |
contents of delivery: | luminaire, installation kit, passport, package |
SPECIFIC TECHNICAL FEATURES
unique mounting arm for flexible adjustment
A multitude of options in terms of positioning LED clusters in relation to each other ensure high flexibility of the device operation.
wide range of color options
Standard monochrome and RGB/RGBW versions are available along with custom configurations with additional channels of white light and any LED color combinations.
universal connectors of high protection grade
Universal connectors ensure a connection that is quick to assemble and reliable in operation. Version with IP68 connectors is available.
DOCUMENTATION
-
General
-
Certificate
-
Presentation
-
Overall dimensions
-
Dimensional drawing (white)
-
Dimensional drawing (dynamic)
-
For Design
-
IES-files
-
DWG-drawings
-
3D-models
-
Control
-
Connections diagram
COMPATIBLE DEVICES & ACCESSORIES
- LED IPCe controller
- Sens SR-2812-IN Black
- USB-ILCS converter
- ILCS-DMX converter
- DMX(B1T2) splitter
- ILCS(U4) splitter
IN PROJECTS
Due to the constant renewal of our model range and improving technical characteristics the technical intormation can slightly differ from the latest version. To receive the most up-to-date technical information for project development please refer to your INTILED manager.